New Kia Carnival Hybrid for Sale in Melbourne, FL
- MSRP
- $43,380
- Dealer Discount
- - $2,169
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $40,211
Description
34/31 City/Highway MPG17" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple…34/31 City/Highway MPG17" Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Auto-Dimming Mirror with HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: : Navigation System with SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, and Variably intermittent wipers.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 03/02/2026(more)| Mileage | 200 |
| Trim | LXS |
| Stock # | KH7032 |
| VIN | KNDNB5KA3T6148471 |
| Exterior Color | Snow White Pearl |
| Interior Color | Taupe/Off-black |
| Drivetrain | FWD |
- MSRP
- $45,115
- Dealer Discount
- - $2,256
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $41,859
Description
34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: Navigation System w/SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 02/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH6746 |
| VIN | KNDNC5KA8T6141514 |
| Exterior Color | Panthera Metal |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
- MSRP
- $45,155
- Dealer Discount
- - $2,258
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $41,897
Description
34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Mat, Cargo Net, Carpeted Floor Mats (8-Passenger), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: Navigation System w/SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 01/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH6488 |
| VIN | KNDNC5KA4T6123284 |
| Exterior Color | Panthera Metal |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
- MSRP
- $45,610
- Dealer Discount
- - $2,280
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,330
Description
34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats (8-Passenger), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: : Navigation System with SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH6959 |
| VIN | KNDNC5KA9T6148598 |
| Exterior Color | Ceramic Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,610
- Dealer Discount
- - $2,280
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,330
Description
34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats (8-Passenger), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: : Navigation System with SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH6985 |
| VIN | KNDNC5KA2T6149530 |
| Exterior Color | Ceramic Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,610
- Dealer Discount
- - $2,280
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,330
Description
34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: : Navigation System with SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 03/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH7051 |
| VIN | KNDNC5KA9T6151940 |
| Exterior Color | White Pearl |
| Interior Color | Navy/Gry Artificial Lth |
| Drivetrain | FWD |
- MSRP
- $45,610
- Dealer Discount
- - $2,280
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,330
Description
34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: : Navigation System with SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 02/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH6873 |
| VIN | KNDNC5KA8T6141108 |
| Exterior Color | Ivory Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,610
- Dealer Discount
- - $2,280
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,330
Description
34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto,…34/31 City/Highway MPG3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: : Navigation System with SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 02/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH6929 |
| VIN | KNDNC5KA4T6148752 |
| Exterior Color | Snow White Pearl |
| Interior Color | Navy / Gray |
| Drivetrain | FWD |
- MSRP
- $45,650
- Dealer Discount
- - $2,282
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,368
Description
34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: Navigation System w/SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 01/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH5736 |
| VIN | KNDNC5KA7T6105796 |
| Exterior Color | Ivory Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,650
- Dealer Discount
- - $2,282
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,368
Description
34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: Navigation System w/SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 01/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH5757 |
| VIN | KNDNC5KA0T6105798 |
| Exterior Color | Ivory Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $45,650
- Dealer Discount
- - $2,282
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,000
- Final Price
- $42,368
Description
34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio:…34/31 City/Highway MPG Priced below KBB Fair Purchase Price!3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Artificial Leather Seat Trim, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Mat, Cargo Net, Carpeted Floor Mats (8-Passenger), Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio: Navigation System w/SiriusXM, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 19" Black Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $1000 - KFA Dealer Choice Program: $1000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 01/02/2026(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KH6515 |
| VIN | KNDNC5KA3T6128685 |
| Exterior Color | Ivory Silver |
| Interior Color | Taupe / Off-black |
| Drivetrain | FWD |
- MSRP
- $50,015
- Dealer Discount
- - $2,501
-
KFA Bonus CashExp: 03/02/2026#506 Not all customers may qualify for this offer. Please contact us with questions. Customer must finance through KFA.
- - $1,500
- Final Price
- $46,014
Description
