New Kia Hybrid or Electric for Sale in Melbourne, FL
- MSRP
- $29,820
- Dealer Discount
- - $1,491
- Dealer Fee
- $999
- Electronic Filing
- $259
-
Customer CashExp: 07/06/2026#062026 Customer Cash from Kia America is available toward the purchase of select new vehicles. Customer Cash must be applied toward the purchase of an eligible new vehicle and is not available for cash. Subject to vehicle availability and dealer participation. Offers may not be combined except where specified. Limited inventory available. Offer not available for leases. See Kia retailer for available stock and offer details.
- - $1,500
- Final Price
- $28,087
-
Additional Kia OffersKFA Bonus Cash Exp: 07/06/2026$1500KFA Retail Balloon Bonus Cash Exp: 07/06/2026$1600Military Specialty Incentive Program Exp: 07/06/2026$500#506 Not all customers may qualify for this offer. Customer must finance through KFA.#354 Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $3,600
Description
1.6L 4-Cylinder DGI DOHC. 53/54 City/Highway MPG1.6L 4-Cylinder DGI DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam…1.6L 4-Cylinder DGI DOHC. 53/54 City/Highway MPG1.6L 4-Cylinder DGI DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth-Trimmed Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 6.5J x 16" Aero Alloy. Price includes: $1500 - Kia Customer Cash. Exp. 07/06/2026(more)| Mileage | 5 |
| Trim | LX |
| Stock # | KG8156 |
| VIN | KNDCP3LEXT5375144 |
| Exterior Color | Runway Red |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $29,820
- Dealer Discount
- - $1,491
- Dealer Fee
- $999
- Electronic Filing
- $259
-
Customer CashExp: 07/06/2026#062026 Customer Cash from Kia America is available toward the purchase of select new vehicles. Customer Cash must be applied toward the purchase of an eligible new vehicle and is not available for cash. Subject to vehicle availability and dealer participation. Offers may not be combined except where specified. Limited inventory available. Offer not available for leases. See Kia retailer for available stock and offer details.
- - $1,500
- Final Price
- $28,087
-
Additional Kia OffersKFA Bonus Cash Exp: 07/06/2026$1500KFA Retail Balloon Bonus Cash Exp: 07/06/2026$1600Military Specialty Incentive Program Exp: 07/06/2026$500#506 Not all customers may qualify for this offer. Customer must finance through KFA.#354 Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $3,600
Description
1.6L 4-Cylinder DGI DOHC. 53/54 City/Highway MPG1.6L 4-Cylinder DGI DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam…1.6L 4-Cylinder DGI DOHC. 53/54 City/Highway MPG1.6L 4-Cylinder DGI DOHC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth-Trimmed Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 6.5J x 16" Aero Alloy. Price includes: $1500 - Kia Customer Cash. Exp. 07/06/2026(more)| Mileage | 5 |
| Trim | LX |
| Stock # | KG8159 |
| VIN | KNDCP3LE3T5379052 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- MSRP
- $32,485
- Dealer Discount
- - $1,624
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $32,119
-
Additional Kia OffersKFA Retail Balloon Bonus Cash Exp: 07/06/2026$700KFA Bonus Cash Exp: 07/06/2026$1500Military Specialty Incentive Program Exp: 07/06/2026$500#354 Customer must finance through KFA.#506 Not all customers may qualify for this offer. Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,700
Description
1.6L Turbo GDI 4-Cylinder. 41/44 City/Highway MPG Priced below KBB Fair Purchase Price!1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…1.6L Turbo GDI 4-Cylinder. 41/44 City/Highway MPG Priced below KBB Fair Purchase Price!1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7J Aero Alloy.(more)| Mileage | 5 |
| Trim | LX |
| Stock # | KK7517 |
| VIN | KNDPU3DG5T7372974 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $32,485
- Dealer Discount
- - $1,624
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $32,119
-
Additional Kia OffersKFA Retail Balloon Bonus Cash Exp: 07/06/2026$700KFA Bonus Cash Exp: 07/06/2026$1500Military Specialty Incentive Program Exp: 07/06/2026$500#354 Customer must finance through KFA.#506 Not all customers may qualify for this offer. Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,700
Description
1.6L Turbo GDI 4-Cylinder. 41/44 City/Highway MPG Priced below KBB Fair Purchase Price!1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…1.6L Turbo GDI 4-Cylinder. 41/44 City/Highway MPG Priced below KBB Fair Purchase Price!1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7J Aero Alloy.(more)| Mileage | 5 |
| Trim | LX |
| Stock # | KY7550 |
| VIN | KNDPU3DG3T7377204 |
| Exterior Color | Steel Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $33,275
- Dealer Discount
- - $1,664
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $32,869
-
Additional Kia OffersKFA Retail Balloon Bonus Cash Exp: 07/06/2026$700KFA Bonus Cash Exp: 07/06/2026$1500Military Specialty Incentive Program Exp: 07/06/2026$500#354 Customer must finance through KFA.#506 Not all customers may qualify for this offer. Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,700
Description
1.6L Turbo GDI 4-Cylinder. 41/44 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels,…1.6L Turbo GDI 4-Cylinder. 41/44 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, AM/FM radio, Auto Dimming Mirror with HomeLink, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7J Aero Alloy.(more)| Mileage | 200 |
| Trim | LX |
| Stock # | KK8131 |
| VIN | KNDPU3DG4T7362646 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $35,125
- Dealer Discount
- - $1,756
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $34,627
-
Additional Kia OffersKFA Retail Balloon Bonus Cash Exp: 07/06/2026$265KFA Bonus Cash Exp: 07/06/2026$1500Military Specialty Incentive Program Exp: 07/06/2026$500#354 Customer must finance through KFA.#506 Not all customers may qualify for this offer. Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,265
Description
35/36 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers:…35/36 City/Highway MPG4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5J Dark Finish Alloy.PRICE IS PLUS TAX TAG DEALER FEE $3,000 TRADE OR CASH EQUITY. Price includes: $2000 - KFA Dealer Choice Program: $2000 discount and 5.25% APR for 36 months. $30.08 per $1000 financed. Available to well qualified buyers who finance through Kia Finance America. 506. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | S |
| Stock # | KK7446 |
| VIN | KNDPUDDG9T7370635 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $35,585
- Dealer Discount
- - $1,779
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $35,064
-
Additional Kia OffersKFA Bonus Cash Exp: 07/06/2026$1500KFA Retail Balloon Bonus Cash Exp: 07/06/2026$640Military Specialty Incentive Program Exp: 07/06/2026$500#506 Not all customers may qualify for this offer. Customer must finance through KFA.#354 Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,640
Description
1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights,…1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Syntex Leatherette Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5J Machined Alloy.(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KK7682 |
| VIN | KNDPVDDG6T7385378 |
| Exterior Color | Heritage Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $35,650
- Dealer Discount
- - $1,782
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $35,126
-
Additional Kia OffersKFA Bonus Cash Exp: 07/06/2026$1500KFA Retail Balloon Bonus Cash Exp: 07/06/2026$640Military Specialty Incentive Program Exp: 07/06/2026$500#506 Not all customers may qualify for this offer. Customer must finance through KFA.#354 Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,640
Description
1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto…1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Syntex Leatherette Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5J Machined Alloy.(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KK7942-1 |
| VIN | KNDPVDDG2T7386236 |
| Exterior Color | Heritage Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $35,650
- Dealer Discount
- - $1,782
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $35,126
-
Additional Kia OffersKFA Bonus Cash Exp: 07/06/2026$1500KFA Retail Balloon Bonus Cash Exp: 07/06/2026$640Military Specialty Incentive Program Exp: 07/06/2026$500#506 Not all customers may qualify for this offer. Customer must finance through KFA.#354 Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,640
Description
1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto…1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Syntex Leatherette Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5J Machined Alloy.(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KK7919 |
| VIN | KNDPVDDG3T7386231 |
| Exterior Color | Heritage Blue |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $35,650
- Dealer Discount
- - $1,782
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $35,126
-
Additional Kia OffersKFA Bonus Cash Exp: 07/06/2026$1500KFA Retail Balloon Bonus Cash Exp: 07/06/2026$640Military Specialty Incentive Program Exp: 07/06/2026$500#506 Not all customers may qualify for this offer. Customer must finance through KFA.#354 Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,640
Description
1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG Priced below KBB Fair Purchase Price!1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…1.6L Turbo GDI 4-Cylinder. 35/36 City/Highway MPG Priced below KBB Fair Purchase Price!1.6L Turbo GDI 4-Cylinder, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net Without Audio, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Syntex Leatherette Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheel Locks, and Wheels: 18" x 7.5J Machined Alloy.(more)| Mileage | 5 |
| Trim | EX |
| Stock # | KK7782 |
| VIN | KNDPVDDG5T7386960 |
| Exterior Color | Fusion Black |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $36,145
- Dealer Discount
- - $1,807
- Dealer Fee
- $999
- Electronic Filing
- $259
- Final Price
- $35,596
-
Additional Kia OffersKFA Bonus Cash Exp: 07/06/2026$1500KFA Retail Balloon Bonus Cash Exp: 07/06/2026$640Military Specialty Incentive Program Exp: 07/06/2026$500#506 Not all customers may qualify for this offer. Customer must finance through KFA.#354 Customer must finance through KFA.#062026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $2,640
Description
